<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMW Website Services Blog &#187; Pay Per Click</title>
	<atom:link href="http://www.emw.net.au/blog/category/marketing/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emw.net.au/blog</link>
	<description>Information and News related to EMW Hosting and Domains</description>
	<lastBuildDate>Fri, 01 Oct 2010 03:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How much does it cost to use Google AdWords</title>
		<link>http://www.emw.net.au/blog/marketing/ppc/how-much-does-it-cost-to-use-google-adwords/</link>
		<comments>http://www.emw.net.au/blog/marketing/ppc/how-much-does-it-cost-to-use-google-adwords/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:31:12 +0000</pubDate>
		<dc:creator>Dave Beck</dc:creator>
				<category><![CDATA[Featured Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://www.emw.net.au/blog/?p=138</guid>
		<description><![CDATA[One of the most common questions that we receive when discussing online marketing options with customers is how much is it going to cost to advertise on Google?  It&#8217;s never an overly easy question to answer for somebody new to search engine marketing and thankfully Google&#8217;s chief economist, Hal Varian, has put together a very [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions that we receive when discussing online marketing options with customers is how much is it going to cost to advertise on Google?  It&#8217;s never an overly easy question to answer for somebody new to search engine marketing and thankfully Google&#8217;s chief economist, Hal Varian, has put together a very straightforward video presentation that explains how Google prices and ranks search ads in the AdWords system based on quality and the bid amount.</p>
<p>You can watch the video here:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K7l0a2PVhPQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/K7l0a2PVhPQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emw.net.au/blog/marketing/ppc/how-much-does-it-cost-to-use-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing page load time to impact AdWords quality score.</title>
		<link>http://www.emw.net.au/blog/marketing/ppc/landing-page-load-time-to-impact-adwords-quality-score/</link>
		<comments>http://www.emw.net.au/blog/marketing/ppc/landing-page-load-time-to-impact-adwords-quality-score/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 03:27:01 +0000</pubDate>
		<dc:creator>Dave Beck</dc:creator>
				<category><![CDATA[Featured Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.emw.net.au/blog/marketing/ppc/landing-page-load-time-to-impact-adwords-quality-score/</guid>
		<description><![CDATA[One of the toughest things for a small-business owner to get their head around when using Google AdWords is making sure that they are taking care of the different elements that can increase and decrease the quality score of each advertising campaign. Over the coming weeks we will go into more detail as to what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.emw.net.au/blog/wp-content/uploads/2008/03/google_adwords_logo.gif" alt="Google Adwords" />One of the toughest things for a small-business owner to get their head around when using Google AdWords is making sure that they are taking care of the different elements that can increase and decrease the quality score of each advertising campaign.</p>
<p>Over the coming weeks we will go into more detail as to what elements can make a difference in increasing your quality score (and ultimately the amount you have to pay to keep your ads running), but thought that it would be worthwhile referencing a change that Google has announced will be integrated into their quality scoring system in the near future.<span id="more-15"></span></p>
<p>When asked why they are doing this the response was as follows:</p>
<blockquote><p>Two reasons: first, users have the best experience when they don&#8217;t have to wait a long time for landing pages to load. <a href="http://en.wikipedia.org/wiki/Interstitial_webpage">Interstitial pages</a>, multiple redirects, excessively slow servers, and other things that can increase load times only keep users from getting what they want: information about your business. Second, users are more likely to abandon landing pages that load slowly, which can hurt your conversion rate.</p></blockquote>
<p>For more information about this announcement it over to the <a href="http://adwords.blogspot.com/2008/03/landing-page-load-time-will-soon-be.html">Google AdWords blog article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emw.net.au/blog/marketing/ppc/landing-page-load-time-to-impact-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

